Properties of Almatex Coating Resins
| Product Code | Functionality | Equivalent Weight or Hydroxy / Acid Number | Tg (℃) | Melt Index (g/10 min.) (@125oC) | Melt Viscosity (poise) (@150oC) | Recommended Applications |
|---|---|---|---|---|---|---|
| PD-7610 | Epoxy | 510 – 560 EEW | 45 – 50 | 46 – 54 | 200 – 250 | General Purpose, Wheels, Auto Trims, Auto Primer-Surfaces. |
| PD-6300 | Epoxy | 510 – 560 EEW | 58 – 63 | 10 – 16 | >500 | Blending Resin to PD7610 or Others, Wheels, Auto Trims, Auto Primer-Surfaces. |
| PD-7690 | Epoxy | 450 – 500 EEW | 46 – 51 | 43 – 54 | 200 – 250 | General Purpose, Pigmented, Wheels, Auto Trims. |
| AP-4475 | Epoxy | 485 – 525 EEW | 53 – 58 | 21 – 32 | 310 – 400 | General Purpose, Wheels, Auto Trims, High resin & coating Tg Coating Tg for better powder caking and coating marking resistance. |
| PD-4427 | Epoxy | 515 – 555 EEW | 50 – 55 | 20 – 30 | 300 – 470 | General Purpose, Wheel, Better Corrosion Resistance. |
| AP-4411 | Epoxy | 490 – 540 EEW | 40 – 46 | 45 – 60 | 180 – 250 | General purpose, improved polyester Compatibility (reduce cross-contamination cratering). |
| AP-4474 | Epoxy | 500 – 530 EEW | 49 – 55 | 31 – 42 | 280 – 380 | General purpose, improved polyester Compatibility (reduce cross-contamination cratering), Higher Tg. |
| MT-2780 | Epoxy | 760 – 810 EEW | 55 – 60 | 6 – 10 | >500 | GMA matting resin for polyesters; Low gloss Coatings. |
| PD-9200 | Epoxy | 650 – 690 EEW | 44 – 50 | 45 – 60 | 180 – 280 | General Purpose, Lower Cost. |
| PD-3402 | Epoxy | 360 – 400 EEW | 44 – 50 | 50 – 70 | 180 – 250 | Automotive Clear Top Coat, Wheels, Fast Cure. |
| PD-4420 | Epoxy | 300 – 330 EEW | 40 – 45 | >110 | 85 – 125 | Lower residual version of PD4421. Automotive Clear Top Coat, Wheels, Lower Temperature/Fast Cure, Good Acit Etch Resistance. |
| PD-1700 | Epoxy/Hydroxyl | 570 – 625 EEW; 950 – 1200 OH eq.wt. | 45 – 50 | 35 – 45 | 250 – 310 | Epoxy & -OH Dual Functionality; additive to Various Powder Coating Systems. |
| PD-4409 | Epoxy/Hydroxyl | 720 – 760 EEW; 950 – 1200 OH eq.wt. | 39 – 44 | >110 | 75 – 125 | Epoxy & -OH Dual Functionality, low melt viscosity; GMA/Urethane Hybride Powder Coatings, Cationic UV Curable. |
| AP-4410 | Vinyl Double Bonds | 730 – 770 Double Bond eq.wt. | 40 – 45 | 90 – 110 | 90 – 140 | Free Radical UV Curable Powder Coatings. |
| AP-4416-2 | (Cycloaliphatic) Epoxy | 740 – 780 EEW | 41 – 46 | >110 | >c | Cationic UV Curable Powder Coatings. |
| HA-2001 | Hydroxyl | 652 – 748 OH eq.wt. | 45 – 52 | 40 – 100 | 100 – 250 | Hydroxy Functional Acrylic; Urethane-Acrylic Powder Coatings. |
Note: Data shown in this table is for resin selection guideline not for QC specification.